|
|||||||||||||||
| (1)Air Jortin 48 | (1) Hawks 69 | ||||||||||||||
| (8) Channel 6 49 | (4/10 9:00pm) | (1)Air Jortin 30 | (1) Hawks 50 | (4/2 9:00pm) | 8)Dunkin disciples 48 | ||||||||||
|
(4/1 7:00pm) |
(9) Trojan Defense 28 | (8) Dunkin Disciples 25 |
(3/31 7:00pm) |
||||||||||||
| 4/13 2:00pm | |||||||||||||||
| (9) Trojan Defense 50 |
(1) Air Jortin |
36 | (1) Hawks 44 | (4/15 9:00pm ) | (9) Steelers 26 | ||||||||||
|
|
2014 |
High School |
Tournament | ||||||||||||
| (4) Rack City Shooters 39 | P R U M C GYMNASIUM | (4)Los Pollos Hermanos 21 | |||||||||||||
| TBD | |||||||||||||||
| (4/10 8:00pm) | (5)Level Up 20 | (5) Prestige Worldwide 38 | (4/9 7:00pm) | ||||||||||||
| (5)Level Up 42 | |||||||||||||||
| Regional Final | Regional Final | (5) Prestige Worldwide 33 | |||||||||||||
|
EAST |
(2) C.C All Stars 43 |
![]() |
(1) Hawks 34 | WEST | |||||||||||
|
(4/16 7:00 pm) |
(4/16 8:00pm) | ||||||||||||||
| (3) Wadata Basketas 39 | (3) Nuggets 37 | ||||||||||||||
| (4/8 7:00pm) | 6)Project Mayhem 37 | (6) Los Heat 45 | (4/3 9:00pm) | ||||||||||||
| (6)Project Mayhem 57 | |||||||||||||||
| (6) Los Heat 60 | |||||||||||||||
| (4/9 9:00pm) |
(2) C.C All Stars |
44 | (2) McClure/Ballou 23 | (4/14 9:00pm) | |||||||||||
| (2) C.C All Stars 61 | (2) McClure/ballou | ||||||||||||||
| (4/7 9:00pm) | (2) C.C All Stars 45 | (2) McClure/Ballou 49 | (4/3 8:00pm) | ||||||||||||
| (7)ITP Tropics 53 | |||||||||||||||
| CHAMPIONSHIP | (7)Shamburger/Huber | ||||||||||||||
| (5/11 7:00 pm) | |||||||||||||||
| (5/4 3:00pm) | (2) C.C All Stars 61 |
C.C. All Stars |
(3) SWRA 39 | (5/4 2:00pm) | |||||||||||
| (1) Chasers 62 | (1) Lucy's Market 38 | ||||||||||||||
| (8) Hall 40 | (4/7 8:00pm) | (1) Chasers 2 | (1) Lucy's Market 36 | (4/14 7:00pm) | (8) 4.0's 47 | ||||||||||
|
(4/1 8:00pm) |
(8)Hall 44 | (9) Sun Devils 24 | |||||||||||||
| (4/3 7:00pm) | |||||||||||||||
| (9) Handlers 28 | 4/13 3:00pm |
(1) Chasers |
41 | (4) Jesus' Jshooters 28 | (4/16 9:00pm) | (9) Sun devils 48 | |||||||||
| (4) Hoops i did it again 23 | (4) Jesus' Jumpshooters 27 | ||||||||||||||
| (5) Tropics 0 | |||||||||||||||
|
(4/1 9:00pm) |
(4) Jesus' Jumpshooters 38 | (4/6 2:00pm) | |||||||||||||
| (5)Tropics 27 | |||||||||||||||
| Regional Final | Regional Final | (5)Barton 26 | |||||||||||||
|
SOUTH |
(2) Bogart City Chiefs 39 | (3) SWRA 46 | MIDWEST | ||||||||||||
|
(4/15 8:00pm) |
4/17 9pm | ||||||||||||||
| (3) High Fivers 39 | (3) SWRA 42 | ||||||||||||||
| (4/8 8:00pm) | (3) High Fivers 40 | (3) SWRA 48 | (4/6 3:00pm) | ||||||||||||
| (6) Brooks/Carter 38 | |||||||||||||||
| (6)Mcgahan/Osterling 35 | |||||||||||||||
| (4/9 8:00pm) |
(2) Bogart City Chiefs |
44 | (3) SWRA 38 | (4/14 8:00pm) | |||||||||||
| (2) Bogart City Chiefs 60 | (2) Shallowford Pres) 2 | ||||||||||||||
| (7) Ducks 71 | |||||||||||||||
| (4/6 4:00pm) | (2) Bogart City Chiefs 55 | (2) Shallowford Pres 26 | (4/2 8:00pm) | ||||||||||||
| (4/2 7:00pm) | (7) Chawton Packers 2 | ||||||||||||||
| (7) Ducks 54 | (7) Chawton Packers 0 | ||||||||||||||
| (10) Precious 55 |
(3/31 8:00pm)
|
||||||||||||||
| (10)Raccoonz 0 | |||||||||||||||